Annual Flower Plant List
Annual Flowers
| Botanical Name | Size | |
| Calibrachoa- Crackling Fire | 4" | |
| Calibrachoa- Trailing Blue | 4" | |
| Calibrachoa- Trailing Pink | 4" | |
| Calibrachoa- Double Blue | 4" | |
| Calibrachoa- Double Lemon | 4" | |
| Calibrachoa- Double Orange | 4" | |
| Coleus- Pineapple | 4" | |
| Coleus- Sedona | 4" | |
| Dichondra- argentea | 4" | |
| Helichrysum- lemon licorice | 4" | |
| Ipomoea- margarita sweet potato vine | 4" | |
| Ipomoea- blackie sweet potato vine | 4" | |
| Lantana- peach | 4" | |
| Lantana- yellow | 4" | |
| Lobelia- basket dark blue | 4" | |
| Lotus- Amazon Sunset | 4" | |
| Osteospermum- sheila african daisy | 4" | |
| Osteospermum- lemon, african daisy | 4" | |
| Plectranthus- variegata | 4" | |
| Salvia- black and blue | 1 gal | |
| Scaevola- new wonder, fan flower | 4" | |
| Verbena- white improved | 4" | |
| Verbena- Bright Eyes | 4" | |




