Perennial Plant List
Edible Perennials
| Botanical Name | Common Name | Size |
| Allium cepa | Ebeneezer White Onion | 1 gal |
| Allium sativum | Garlic | 1 gal |
| Allium ??? | Chives | 1 gal |
| Amelanchier utahensis | Serviceberry | 1 gal |
| Anthemis tinctoria | Chamomile - Susanna Mitchell | 1 gal |
| Arcostaphylos uva-ursi | Kinnicinick | 1 gal |
| Armoracia rusticana | Horseradish | 1 gal |
| Artemesia dracunculus | Tarragon | 1 gal |
| Asparagus officinalis | Asparagus Jersey Giant | 1 gal |
| Ephedra viridis | Green Mormon Tea | 1 gal |
| Fragaria | Strawberry, Fort Laramie | 3.5" |
| Fragaria | Strawberry, Quinalt | 3.5" |
| Fragaria Virginiana (any) | Strawberry - Lipstick | 1 gal |
| Humulus lupulus | Hops | 1 gal |
| Melissa officinalis | Lemon Balm | 1 gal |
| Mentha arvensis | Mint | 1 gal |
| Monarda didyma | Bee Balm, 3 varieties | 1 gal |
| Origanum greek | Oregano - Greek | 1 gal |
| Origanum vulgare | Oregano | 1 gal |
| Prunus besseyi | Sand Cherry | 2 gal |
| Prunus tomentosa | Nanking Cherry | 2 gal |
| Prunus virginiana | Chokecherry | 1 gal |
| Rheum | Rhubarb | 1 gal |
| Rheum | Rhubarb, Canadian Red and valentine | 2 gal |
| Ribes aureum | Golden Current | 1 gal |
| Ribes grossularia | Gooseberries | 1 gal |
| Rosmarinus officinalis | Rosemary | 1 gal |
| Rubus | Blackberries- Ebony King | 1 gal |
| Rubus | Raspberry Heritage, Everbearing | 1 gal |
| Rubus | Raspberry, large purple fruit | 1 gal |
| Rubus | Raspberry, Logan Black Junebearing | 1 gal |
| Salvia officinalis | Mixed Edible Varieites | 1 gal |
| Sambucus nigra | Laceleaf elderberry | 1 gal |
| Sambucus nigra | Variegated foliage elderberry | 2 gal |
| Tanisitum Vularium | Tansy | 1 gal |
| Thymus | Cocinius | 1 gal |
| Thymus | Lemon | 1 gal |
| Thymus | Wooly Thyme | 1 gal |
| Vaccinium angustifolium | Blueberries | 1 gal |
| Verbena | Lemon annual herb | 1 gal |
| Vitis | Red Catawba | 1 gal |
| Vitis | Grape - Concord | 2 gal |
| Vitis | Himrod - white seedless | 2 gal |
| Vitis | Mars seedless | 2 gal |
| Vitis | White Niagra | 1 gal |
| Vitis | Reliance Seedless | 2 gal |
Ornamental Perennials
| Botanical Name | Size |
Grasses |
|
| Bouteloua Blue Gramma | 1 gal |
| Calamagrostis Karl Foerster | 1 gal |
| Calamagrostis Overdam | 1 gal |
| Chasmanthium River Mist | 1 gal |
| Cordyline australis, design line caramel | 1 gal |
| Deschampsia Northern Lights | 1 gal |
| Erianthus Ravannae | 1 gal |
| Fescue Elijah Blue grass | 1 gal |
| Hakonechloa | 1 gal |
| Helictotrichon Blue Oat | 1 gal |
| Miscanthus Gracillimus | 1 gal |
| Miscanthus Variegated and Zebra | 1 gal |
| Pennisetum Hameln | 1 gal |
| Pennisetum Karly Rose and Penn Stripe | 1 gal |
| Phormirum Tenax amazing red | 1 gal |
Part Sun – Shade Perennials: |
|
| Aconitum | |
| Alchemilla mollis | 1 gal |
| Aquilegia Denver Gold | 1 gal |
| Aquilegia- other varieties | 1 gal |
| Athyrium Lady Fern | 1 gal |
| Brunnera Macrophylla | 1 gal |
| Corydalis lutea | 1 gal |
| Dianthus Devon (Dessert) | 1 gal |
| Dicentra Luxuriant | 1 gal |
| Dicentra spectabilis | 1 gal |
| Epimedium | |
| Galium odoratum | 4" |
| Geranium Biokovo | 1 gal |
| Geranium sanguineum | 1 gal |
| Geraniums | 1 gal |
| Hellebores | |
| Hemerocallis | 1 gal |
| Heuchera Amethyst Mist | 1 gal |
| Heuchera- marmalade | 1 gal |
| Heuchera- others | 1 gal |
| Honorine Jobert-single white | 1 gal |
| Hosta | 1 gal |
| Ipomopsis | 4.5" |
| Iris Siberian | 1 gal |
| Lamium maculatum | 4" |
| Lewisia | 4.5" |
| Lupinus Gallery Mix | 1 gal |
| Physocarpus Golden Dart's Gold | 1 gal |
| Physocarpus Summer Wine | 1 gal |
| Polemonium Bress. Purple | 1 gal |
| Polemonium Heavenly Habit | 1 gal |
| Potentilla Miss Wilmot | 1 gal |
| Prince Henry-semi-double deep rose | 1 gal |
| Pulsatilla | 1 gal |
| Thalictrum | 1 gal |
| Tricyrtis | 1 gal |
| Trollius Globeflower | 1 gal |
| Veronica liwanensis | 1 gal |
| Vinca minor | 1 gal |
Sun Perennials: |
|
| Achillea Anthea | 1 gal |
| Achillea Paprika | 1 gal |
| Achillea tom. King Edward | 4" |
| Agastache mix | 1 gal |
| Anacyclus | 1 gal |
| Antennaria Pink Pussytoes | 4.5" |
| Arabis Snowcap | 1 gal |
| Arabis Spring Charm | 1 gal |
| Armeria Splendens | 1 gal |
| Artemisia mix | 1 gal |
| Aster lat. Lady In Black | 1 gal |
| Aster Wood’s Purple | 1 gal |
| Aubrieta | 1 gal |
| Aurinia Compactum (Alyssum Mountain Gold) | 1 gal |
| Buddleia mix | 1 gal |
| Callirhoe | 1 gal |
| Caryopteris | 1 gal |
| Catanache Cupid’s Dart | 1 gal |
| Centaurea Montana bluet | 1 gal |
| Centranthus ruber | 1 gal |
| Coreopsis Baby Sun | 1 gal |
| Coreopsis Moonbeam | 1 gal |
| Coreopsis Sunray | 1 gal |
| Cotinus Smokebush | 1 gal |
| Crocosmia Lucifer | 1 gal |
| Delosperma cooperi | 1 gal |
| Delosperma nubigenum | 1 gal |
| Dianthus deltoids Arctic Fire, other varieties | 1 gal |
| Dianthus Zing Rose | 1 gal |
| Diascia Coral Canyon | 4" |
| Echinacea Big Sky series, and other varieties | 1 gal |
| Echinacea Magnus | 1 gal |
| Echinacea- other cultivars | 1 gal |
| Echinops | 1 gal |
| Epilobium | 1 gal |
| Erigeron Azure Fairy | 1 gal |
| Erigeron Sea Breeze | 1 gal |
| Eriogonum Sulphur Flower | 4.5" |
| Eryngium Jade Frost | 1 gal |
| Gaillardia Burgundy | 1 gal |
| Gaillardia Fanfare | 1 gal |
| Gaillardia Goblin | 1 gal |
| Gaura lind. White | 1 gal |
| Gaura Siskiyou Pink | 1 gal |
| Gypsophila repens rose | 1 gal |
| Gypsophila repens white | 1 gal |
| Helenium Mardi Gras | 1 gal |
| Helianthemum | 1 gal |
| Hibiscus 'Lady Baltimore' | 1 gal |
| Iberis | 1 gal |
| Iris German Bearded | 1 gal |
| Iris Variegated | 1 gal |
| Kniphofia Flamenco | 1 gal |
| Lamium maculatum | 4" |
| Lavender Hidcote | 1 gal |
| Lavender Munstead | 1 gal |
| Leucanthemum | 1 gal |
| Liatris Kobold | 1 gal |
| Linum Sapphire | 1 gal |
| Nepeta Walkers Low | 1 gal |
| Nepeta- other varieties that look good | 1 gal |
| Oenothera ber. Siskiyou Pink | 1 gal |
| Oenothera missouriensis | 1 gal |
| Paeonia | 1 gal |
| Papaver or. Allegro | 1 gal |
| Papaver or. Victoria Louise | 1 gal |
| Penstemon Desert | 4.5" |
| Penstemon Elfin Pink | 1 gal |
| Penstemon Husker Red | 1 gal |
| Penstemon Palmer’s | 4.5" |
| Penstemon Pikes Peak - this is mexicali | 1 gal |
| Penstemon pinifolius | 1 gal |
| Penstemon Prairie Dusk | 1 gal |
| Penstemon Red Rocks - this is a mexicali | 1 gal |
| Penstemon Strictus- common name rocky mountain | 1 gal |
| Perovskia atriplicifolia | 1 gal |
| Phlox sub. Emerald Blue | 1 gal |
| Phlox sub. White | 1 gal |
| Phlox peniculada- varieties that look good | 1 gal |
| Platycodon | 1 gal |
| Ratibida Mexican Hat | 1 gal |
| Rhus Gro Low | 1 gal |
| Rhus Oakleaf | 1 gal |
| Rudbeckia | 1 gal |
| Salvia East Friesland | 1 gal |
| Salvia May Night | 1 gal |
| Salvia Rose Queen | 1 gal |
| Scabiosa Butterfly Blue | 1 gal |
| Scabiosa Pink Mist | 1 gal |
| Sedum Autumn Joy | 1 gal |
| Sedum Matrona | 1 gal |
| Sedum Neon | 1 gal |
| Sempervivum | 1 gal |
| Silene Clifford Moore | 1 gal |
| Solidago | 1 gal |
| Sphaeralcea | 4.5" |
| Stachys | 1 gal |
| Teucrium | 1 gal |
| Veronica Red Fox | 1 gal |
| Veronica Royal Candles | 1 gal |
| Yucca Variegated | 1 gal |
| Zauschneria Orange Carpet | 1 gal |
| Zinnia Desert | 4.5" |




